Transverse 3.7 Ported Upper and Lower Intake Manifold
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2014 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Transverse 3.7 Ported Upper and Lower Intake Manifold
Transverse 3.7 Ported Upper and Lower Intake Manifold
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2014 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
VEHICLE FITMENT
| Year | Make | Model | Body & Trim | Engine & Transmission |
|---|---|---|---|---|
| 2015 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2015 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Flex, 3.5L V6 - Gas, 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Flex, 3.7L V6 - Gas |
| 2015 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Flex, 3.5L V6 - Gas |
| 2014 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2014 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2014 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2014 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2014 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Edge | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Explorer | Base, Limited, XLT | 3.5L V6 - Gas |
| 2013 | Ford | Flex | Limited, SE, SEL | 3.5L V6 - Gas |
| 2013 | Ford | Police Interceptor Sedan | Base | 3.5L V6 - Gas, 3.7L V6 - Gas |
| 2013 | Ford | Police Interceptor Utility | Base | 3.7L V6 - Gas |
| 2013 | Ford | Taurus | Limited, SE, SEL | 3.5L V6 - Gas |





















