Swift Springs Linear Bump Springs - Flat Wire
Swift Springs Linear Flat Wire Bump Springs were developed in order to meet the needs of individuals whom aggressively utilize bump stops. Swift's newly developed flat wire bump spring features zero side shearing upon full compression, and is optimized for an even greater amount of shock travel (compared to round wire springs).
Note: This Swift Springs product is sold individually per spring.
| PART # | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0200 S | 200 | 2.3 | 2.25 | 1.50 |
| SBS0300 S | 300 | 2.3 | 2.25 | 1.47 |
| SBS0400 S | 400 | 2.3 | 2.25 | 1.35 |
| SBS0500 S | 500 | 2.3 | 2.25 | 1.21 |
| SBS0600 S | 600 | 2.3 | 2.25 | 1.21 |
| SBS0700 S | 700 | 2.3 | 2.25 | 1.31 |
| SBS0800 S | 800 | 2.3 | 2.25 | 1.12 |
| SBS0900 S | 900 | 2.3 | 2.25 | 1.21 |
| SBS0900 LS | 900 | 2.3 | 4.50 | 1.76 |
| SBS1000 S | 1000 | 2.3 | 2.25 | 1.18 |
| SBS1100 S | 1100 | 2.3 | 2.25 | 1.07 |
| SBS1200 S | 1200 | 2.3 | 2.25 | 1.13 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Swift Springs Linear Bump Springs - Flat Wire
Swift Springs Linear Bump Springs - Flat Wire
Swift Springs Linear Flat Wire Bump Springs were developed in order to meet the needs of individuals whom aggressively utilize bump stops. Swift's newly developed flat wire bump spring features zero side shearing upon full compression, and is optimized for an even greater amount of shock travel (compared to round wire springs).
Note: This Swift Springs product is sold individually per spring.
| PART # | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0200 S | 200 | 2.3 | 2.25 | 1.50 |
| SBS0300 S | 300 | 2.3 | 2.25 | 1.47 |
| SBS0400 S | 400 | 2.3 | 2.25 | 1.35 |
| SBS0500 S | 500 | 2.3 | 2.25 | 1.21 |
| SBS0600 S | 600 | 2.3 | 2.25 | 1.21 |
| SBS0700 S | 700 | 2.3 | 2.25 | 1.31 |
| SBS0800 S | 800 | 2.3 | 2.25 | 1.12 |
| SBS0900 S | 900 | 2.3 | 2.25 | 1.21 |
| SBS0900 LS | 900 | 2.3 | 4.50 | 1.76 |
| SBS1000 S | 1000 | 2.3 | 2.25 | 1.18 |
| SBS1100 S | 1100 | 2.3 | 2.25 | 1.07 |
| SBS1200 S | 1200 | 2.3 | 2.25 | 1.13 |
Original: $120.70
-70%$120.70
$36.21Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Swift Springs Linear Flat Wire Bump Springs were developed in order to meet the needs of individuals whom aggressively utilize bump stops. Swift's newly developed flat wire bump spring features zero side shearing upon full compression, and is optimized for an even greater amount of shock travel (compared to round wire springs).
Note: This Swift Springs product is sold individually per spring.
| PART # | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0200 S | 200 | 2.3 | 2.25 | 1.50 |
| SBS0300 S | 300 | 2.3 | 2.25 | 1.47 |
| SBS0400 S | 400 | 2.3 | 2.25 | 1.35 |
| SBS0500 S | 500 | 2.3 | 2.25 | 1.21 |
| SBS0600 S | 600 | 2.3 | 2.25 | 1.21 |
| SBS0700 S | 700 | 2.3 | 2.25 | 1.31 |
| SBS0800 S | 800 | 2.3 | 2.25 | 1.12 |
| SBS0900 S | 900 | 2.3 | 2.25 | 1.21 |
| SBS0900 LS | 900 | 2.3 | 4.50 | 1.76 |
| SBS1000 S | 1000 | 2.3 | 2.25 | 1.18 |
| SBS1100 S | 1100 | 2.3 | 2.25 | 1.07 |
| SBS1200 S | 1200 | 2.3 | 2.25 | 1.13 |




















