Swift Springs Linear Bump Springs - Round Wire
Swift Springs Linear Bump Springs offer the highest measurable shock stroked in the industry. Unlike inefficient rubber and foam bump stops, Swift Bump Springs are fatigue and heat resistant. Our bump springs are an essential upgrade for performance minded individuals yearning to maximize suspension tune ability. And, to keep things simple, our engineers developed a proprietary retainer which seamlessly fits all spring rates.
Note: This Swift Springs product is sold individually per spring.
| PART # | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0400 | 400 | 2.0 | 2.25 | 1.12 |
| SBS0500 | 500 | 2.0 | 2.25 | 1.27 |
| SBS0600 | 600 | 2.0 | 2.25 | 1.11 |
| SBS0700 | 700 | 2.0 | 2.25 | 1.20 |
| SBS0800 | 800 | 2.0 | 2.25 | 1.01 |
| SBS1000 | 1000 | 2.0 | 2.25 | 1.00 |
| SBS1200 | 1200 | 2.0 | 2.25 | 0.89 |
| SBS1400 | 1400 | 2.0 | 2.25 | 0.83 |
| SBS1600 | 1600 | 2.0 | 2.25 | 0.76 |
| SBS1800 | 1800 | 2.0 | 2.25 | 0.87 |
| SBS2000 | 2000 | 2.0 | 2.25 | 0.84 |
| SBS2500 | 2500 | 2.0 | 2.25 | 0.73 |
| SBS3000 | 3000 | 2.0 | 2.25 | 0.72 |
| SBS4000 | 4000 | 2.0 | 2.25 | 0.71 |
| SBS5000 | 5000 | 2.0 | 2.25 | 0.62 |
| SBS6000 | 6000 | 2.0 | 2.25 | 0.50 |
| SBS7000 | 7000 | 2.0 | 2.25 | 0.49 |
| SBS8000 | 8000 | 2.0 | 2.25 | 0.53 |
Product Information
Product Information
Shipping & Returns
Shipping & Returns

Swift Springs Linear Bump Springs - Round Wire
Swift Springs Linear Bump Springs - Round Wire
Swift Springs Linear Bump Springs offer the highest measurable shock stroked in the industry. Unlike inefficient rubber and foam bump stops, Swift Bump Springs are fatigue and heat resistant. Our bump springs are an essential upgrade for performance minded individuals yearning to maximize suspension tune ability. And, to keep things simple, our engineers developed a proprietary retainer which seamlessly fits all spring rates.
Note: This Swift Springs product is sold individually per spring.
| PART # | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0400 | 400 | 2.0 | 2.25 | 1.12 |
| SBS0500 | 500 | 2.0 | 2.25 | 1.27 |
| SBS0600 | 600 | 2.0 | 2.25 | 1.11 |
| SBS0700 | 700 | 2.0 | 2.25 | 1.20 |
| SBS0800 | 800 | 2.0 | 2.25 | 1.01 |
| SBS1000 | 1000 | 2.0 | 2.25 | 1.00 |
| SBS1200 | 1200 | 2.0 | 2.25 | 0.89 |
| SBS1400 | 1400 | 2.0 | 2.25 | 0.83 |
| SBS1600 | 1600 | 2.0 | 2.25 | 0.76 |
| SBS1800 | 1800 | 2.0 | 2.25 | 0.87 |
| SBS2000 | 2000 | 2.0 | 2.25 | 0.84 |
| SBS2500 | 2500 | 2.0 | 2.25 | 0.73 |
| SBS3000 | 3000 | 2.0 | 2.25 | 0.72 |
| SBS4000 | 4000 | 2.0 | 2.25 | 0.71 |
| SBS5000 | 5000 | 2.0 | 2.25 | 0.62 |
| SBS6000 | 6000 | 2.0 | 2.25 | 0.50 |
| SBS7000 | 7000 | 2.0 | 2.25 | 0.49 |
| SBS8000 | 8000 | 2.0 | 2.25 | 0.53 |
Original: $92.65
-70%$92.65
$27.79Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Swift Springs Linear Bump Springs offer the highest measurable shock stroked in the industry. Unlike inefficient rubber and foam bump stops, Swift Bump Springs are fatigue and heat resistant. Our bump springs are an essential upgrade for performance minded individuals yearning to maximize suspension tune ability. And, to keep things simple, our engineers developed a proprietary retainer which seamlessly fits all spring rates.
Note: This Swift Springs product is sold individually per spring.
| PART # | SPRING RATE | OD | LENGTH | STROKE |
| lbs/inch | inch | inch | inch | |
| SBS0400 | 400 | 2.0 | 2.25 | 1.12 |
| SBS0500 | 500 | 2.0 | 2.25 | 1.27 |
| SBS0600 | 600 | 2.0 | 2.25 | 1.11 |
| SBS0700 | 700 | 2.0 | 2.25 | 1.20 |
| SBS0800 | 800 | 2.0 | 2.25 | 1.01 |
| SBS1000 | 1000 | 2.0 | 2.25 | 1.00 |
| SBS1200 | 1200 | 2.0 | 2.25 | 0.89 |
| SBS1400 | 1400 | 2.0 | 2.25 | 0.83 |
| SBS1600 | 1600 | 2.0 | 2.25 | 0.76 |
| SBS1800 | 1800 | 2.0 | 2.25 | 0.87 |
| SBS2000 | 2000 | 2.0 | 2.25 | 0.84 |
| SBS2500 | 2500 | 2.0 | 2.25 | 0.73 |
| SBS3000 | 3000 | 2.0 | 2.25 | 0.72 |
| SBS4000 | 4000 | 2.0 | 2.25 | 0.71 |
| SBS5000 | 5000 | 2.0 | 2.25 | 0.62 |
| SBS6000 | 6000 | 2.0 | 2.25 | 0.50 |
| SBS7000 | 7000 | 2.0 | 2.25 | 0.49 |
| SBS8000 | 8000 | 2.0 | 2.25 | 0.53 |




















